Week | Date | Topic | Assignment Due (Tuesdays before class) |
1 | January 5/7 | Introduction | |
2 | January 12/14 | MapReduce Algorithm Design | Assignment #0: Warmup |
3 | January 19/21 | From MapReduce to Spark | Assignment #1: Counting in MapReduce |
4 | January 26/28 | Analyzing Text | Assignment #2: Counting in Spark |
5 | February 2/4 | Analyzing Graphs | Assignment #3: Inverted Indexing |
6 | February 9/11 | Analyzing Relational Data I | Assignment #4: Multi-Source Personalized PageRank |
No classes! | |||
7 | February 23/25 | Analyzing Relational Data II | |
8 | March 1/3 | Data Mining I | Assignment #5: Data Warehousing |
9 | March 8/10 | Data Mining II | |
10 | March 15/17 | Mutable State | |
11 | March 22/24 | Analyzing Graphs, Redux | Assignment #6: Duplicate Sentence Detection |
12 | March 29/31 | Real-Time Data Analytics | Assignment #7: Inverted Indexing (Redux) |
PPTX (Mac) PDF Part 1: January 5
PPTX (Mac) PDF Part 2: January 7
PPTX (Mac) PDF Part 1: January 12
PPTX (Mac) PDF Part 2: January 14
PPTX (Mac) PDF Part 1: January 19
PPTX (Mac) PDF Part 2: January 21
PPTX (Mac) PDF Part 1: January 26
PPTX (Mac) PDF Part 2: January 28
PPTX (Mac) PDF Part 1: February 2
PPTX (Mac) PDF Part 2: February 4
PPTX (Mac) PDF Part 1: February 11
PPTX (Mac) PDF Part 1: February 23
PPTX (Mac) PDF Part 2: February 25
PPTX (Mac) PDF Part 1: March 1
PPTX (Mac) PDF Part 2: March 3
PPTX (Mac) PDF Part 1: March 8
PPTX (Mac) PDF Part 2: March 10
PPTX (Mac) PDF Part 1: March 15
PPTX (Mac) PDF Part 2: March 17
PPTX (Mac) PDF Part 1: March 22
PPTX (Mac) PDF Part 2: March 24
PPTX (Mac) PDF Part 1: March 29
PPTX (Mac) PDF Part 2: March 31