| 1 | January 26 | Introduction | Assignment #0: Prelude |
| 2 | February 2 | From Business Intelligence to Data Science | Assignment #1: Warmup |
| 3 | February 9 | MapReduce — Basic Algorithm Design | |
| February 16 | Canceled due to snowstorm | |
| 4 | February 23 | MapReduce — Structured and Unstructured Data | Assignment #2: Counting |
| 5 | March 2 | MapReduce — Graphs | Assignment #3: Inverted Indexing |
| 6 | March 9 | MapReduce — Data Mining | |
| Spring Break |
| 7 | March 23 | Extending MapReduce | Assignment #4: Graphs |
| 8 | March 30 | NoSQL | |
| 9 | April 6 | Beyond MapReduce — Dataflow Languages | Assignment #5: HBase |
| 10 | April 13 | Beyond MapReduce — Graph Processing | Assignment #6: Project Proposal |
| 11 | April 20 | Beyond MapReduce — Stream Processing | Assignment #7: Data Analytics |
| 12 | April 27 | Production Considerations | |
| 13 | May 4 | Project Work | |
| 14 | May 11 | Project Presentations |
Final Project |