| Week | Date | Topic | Slides | Readings | Homework |
| 1 | January 30 | Introduction | [ppt][pdf] | [readings] | |
| 2 | February 6 | Evaluation | [ppt][pdf] | [readings] | Homework 1 due (part 1) |
| 3 | February 13 | Boolean and Vector Space Models | [ppt][pdf] | [readings] | Homework 1 due (part 2) |
| 4 | February 20 | Language Models | [ppt][pdf] | [readings] | |
| 5 | February 27 | Indexing | [ppt][pdf] | [readings] | Homework 2 due |
| 6 | March 6 | Representing the Meaning of Documents | [ppt][pdf] | [readings] | |
| 7 | March 13 | Midterm | |||
| March 21 | Spring break! | ||||
| 8 | March 27 | Relevance Feedback | [ppt][pdf] | [readings] | |
| 9 | April 3 | User Interaction | [ppt][pdf] | [readings] | |
| 10 | April 10 | Clustering, Classifying, and Filtering | [ppt][pdf] | [readings] | |
| 11 | April 17 | Multimedia and Cross-Language Retrieval | [ppt][pdf] | [readings] | |
| 12 | April 24 | Question Answering | [ppt][pdf] | [readings] | |
| 13 | May 1 | Project working session | |||
| 14 | May 8 | Project presentations | |||
| 15 | May 15 | Final |
Credits: I wish to recognize the following colleagues for their generosity in sharing materials from their own IR courses: