Date | Type | Topic | Readings | Assignments due | |
1 | 1/29 | Lecture | Computers and Networks | + | |
2 | 2/5 | Lab | FTP, "Hello World!" HTML | + | |
3 | 2/12 | Lecture | Interacting with Users | Homework #1 | |
4 | 2/19 | Lab | Basic HTML | + | |
5 | 2/26 | Lecture | Metadata, Structured Documents, and XML | Homework #2 | |
6 | 3/5 | Lab | CSS, XML/XSLT | + | |
7 | 3/12 | Lecture | Relational Databases | Homework #3 (midterm) | |
3/19 | Spring Break! | ||||
8 | 3/26 | Lab | SQL, Web Forms | + | |
9 | 4/2 | Lecture | Multimedia | Homework #4 | |
10 | 4/9 | Lab | Programming, JavaScript | + | |
11 | 4/16 | Lecture | Information Retrieval and Search | + | Homework #5 |
12 | 4/23 | Lecture | Privacy and Security | + | (remote session) |
13 | 4/30 | Lecture | Building and Deploying Systems | + | |
14 | 5/7 | Project Demos | |||
15 | 5/14 | Final Exam |
NOTES: